Difference between revisions of "Corfu"
Line 1: | Line 1: | ||
{{City | {{City | ||
|country=Greece | |country=Greece | ||
− | |transport= | + | |transport===Ferries to/from Corfu== |
+ | You have one option to [[Albania]] and two to [[Greece]], but distance between [[Igoumenitsa]] and [[Sarandë]] is so short, you can easily hitch it. | ||
+ | |||
+ | Here are the boats from expensive to cheapest: | ||
+ | * From Kerkyra to Sarandë (Albania), costs 19e (23e during the season) (checked 2014). It doesn't go very often. It's best to call [http://www.ionian-cruises.com/ Ionian Cruises] at +30 26610 25155. Off season their boats leave at 9:00 AM but you have to be at their office at Ethnikis Antistaseos 4 at least 40 minutes before the boat leaves. The boat can be a bit rough when there's wind. | ||
+ | * From Kerkyra to Igoumenitsa (Greece), costs 10e (checked 2014). Goes often. | ||
+ | * From Kavos to Igoumenitsa (Greece), costs 5e. Goes often. | ||
+ | |||
+ | You can buy tickets from Kerkyra harbour kiosks before the gates. | ||
===Local buses=== | ===Local buses=== | ||
Blue buses connect Kerkyra city area and green buses rest of the island. From the airport bus ticket is 1.10€ and other tickets 0.50€. | Blue buses connect Kerkyra city area and green buses rest of the island. From the airport bus ticket is 1.10€ and other tickets 0.50€. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− |
Revision as of 22:39, 21 August 2014
Transport
Ferries to/from Corfu
You have one option to Albania and two to Greece, but distance between Igoumenitsa and Sarandë is so short, you can easily hitch it.
Here are the boats from expensive to cheapest:
- From Kerkyra to Sarandë (Albania), costs 19e (23e during the season) (checked 2014). It doesn't go very often. It's best to call Ionian Cruises at +30 26610 25155. Off season their boats leave at 9:00 AM but you have to be at their office at Ethnikis Antistaseos 4 at least 40 minutes before the boat leaves. The boat can be a bit rough when there's wind.
- From Kerkyra to Igoumenitsa (Greece), costs 10e (checked 2014). Goes often.
- From Kavos to Igoumenitsa (Greece), costs 5e. Goes often.
You can buy tickets from Kerkyra harbour kiosks before the gates.
Local buses
Blue buses connect Kerkyra city area and green buses rest of the island. From the airport bus ticket is 1.10€ and other tickets 0.50€.
Companies
{{#ask: Transport type::bus Connects city::Corfu|intro=* Bus: }} {{#ask: Transport type::train Connects city::Corfu|intro=* Train: }} {{#ask: Transport type::plane Connects city::Corfu|intro=* Airline: }} {{#ask: Transport type::ferry Connects city::Corfu|intro=* Ferry: }}
Accommodation
add information about accommodation
Meet fellow travellers on hospitality exchange networks: Trustroots
Food
add information about food
Internet connectivity
add information about connectivity
Busking
add information about busking
Travel destinations
{{#ask:In city::Corfu }}
add a location